CZ122 are the reference materials for hot working. The mean Lead content provides good machinability of the drop-forged part. Because of its, Composition the alloy is also suited for the production of drawn and complex profile.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
| Cu | 56.50 | 58.50 |
| Pb | 1.50 | 2.50 |
| Fe | – | 0.30 |
| Total Others | – | 0.70 |
| Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO BS2874 (AS PER TEMPER M)
| Range | From | To | UTS Min (N/mm²) | PS Min | Elongation Min (%) | Hardness Min | Hardness Max |
| Round (Dia) | 1.5 | 18 | 380 | – | 25 | – | – |
| 18 | 40 | 380 | – | 25 | – | – |
| 40 | 75 | 350 | – | 28 | – | – |
| Hex (A/F) | 3 | 18 | 380 | – | 25 | – | – |
| 18 | 40 | 380 | – | 25 | – | – |
| 40 | 70 | 350 | – | 28 | – | – |
| Square (A/F) | 3 | 18 | 380 | – | 25 | – | – |
| 18 | 40 | 380 | – | 25 | – | – |
| 40 | 60 | 350 | – | 28 | – | – |
| Rectangle (Thickness) | 3 | 18 | 380 | – | 25 | – | – |
| 18 | 40 | 380 | – | 25 | – | – |
| 40 | 50 | 350 | – | 28 | – | – |
| PHYSICAL PROPERTIES |
| Physical Properties | Metric | English |
| Density | 8.40 g/cc | 0.303 lb/in3 |
| CTE, linear | 26.0 ᶙm/m-˚C | 14.4 ᶙin/in-˚F |
| Specific Heat Capacity | 0.380 J/g-˚C | 0.0908 BTU/lb-˚F |
| Thermal Conductivity | 113 W/m-K | 784 BTU-in/hr-ft²-˚F |
| Melting Point | 880-900 ˚C | 1620 – 1650 ˚F |
| Solidus | 880 ˚C | 1620 ˚F |
| Liquidus | 900 ˚C | 1650˚F |
| FABRICATION PROPERTIES |
| Forming | Suitability |
| Machinability (CuZn39Pb3 = 100 %) | 95.00% |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Worked | Excellent |
TYPICAL USES
- Architecture
- Builders Hardware