CW622N Leaded brass, is a significantly improved form of 60/40 brass, It is used in the mass production of brass components where maximum output and longest tool life are required, and where no further cold forming after machining is required.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
| Cu | 55.00 | 57.00 |
| Pb | 0.8 | 1.60 |
| Sn | – | 0.30 |
| Fe | – | 0.30 |
| Al | 0.5 | 0.5 |
| Ni | – | 0.30 |
| Total Others | – | 0.20 |
| Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO BS2874 (AS PER TEMPER M)
No Mechanical properties for this alloy. Mechanical properties as agreed between punchers and supplier.
| PHYSICAL PROPERTIES |
| Electrical conductivity %IACS | 25 |
| Thermal conductivity W/(m·K) | 113 |
| 10-6 /K 21.40 | 10-6 /K 21.40 |
| Density | 8.46 g/cm3 |
| Modulus of elasticity | 96 Gpa |
| FABRICATION PROPERTIES |
| Machinability (CuZn39Pb3 = 100 %) | 80% |
| Capacity for being cold worked | Poor |
| Capacity for being hot worked | Excellent |
| Resistance welding (butt weld) | Fair |
| Inert gas shielded arc welding | Poor |
| Gas welding | Poor |
| Hard soldering | Fair |
| Soft soldering | Excellent |
| Melting range | 880–895 °C |
| Hot working | 650–800 °C |
| Soft annealing (1–3 h) | 450–600 °C |
| Thermal stress relieving (1–3 h) | 200–300 °C |
TYPICAL USES
- Builders Hardware
- Consumer
- Building
- Industrial