FLB, Section brass, is a readily extrudable leaded alpha/beta brass with a small aluminium addition, which gives a bright golden colour. The lead gives free cutting properties. FLB is available as extruded rods and flats which are typically used in builders’ hardware.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
| Cu | 56.50 | 60.00 |
| Pb | 0.60 | 2.00 |
| Fe | – | 0.30 |
| Total Others Excl Fe | – | 0.75 |
| Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO 6912 FLB (AS PER TEMPER HB)
| Range (mm) | From | To | UTS Min (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min | Hardness Max |
| Round (Dia) | 1.5 | 75 | 310 | – | 25 | – | – |
| Hex (A/F) | 3 | 70 | 310 | – | 25 | – | – |
| Square (A/F) | 3 | 60 | 310 | – | 25 | – | – |
| Rectangle (Thickness) | 3 | 50 | 310 | – | 25 | – | – |
| PHYSICAL PROPERTIES |
| Physical Properties | Metric | English |
| Density | 8.40 g/cc | 0.303 lb/in3 |
| CTE, linear | 26.0 ᶙm/m-˚C | 14.4 ᶙin/in-˚F |
| Specific Heat Capacity | 0.380 J/g-˚C | 0.0908 BTU/lb-˚F |
| Thermal Conductivity | 113 W/m-K | 784 BTU-in/hr-ft²-˚F |
| Melting Point | 880-900 ˚C | 1620 – 1650 ˚F |
| Solidus | 880 ˚C | 1620 ˚F |
| Liquidus | 900 ˚C | 1650˚F |
| FABRICATION PROPERTIES |
| Forming | Suitability |
| Machinability (CuZn39Pb3 = 100 %) | 95.00% |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Worked | Excellent |
TYPICAL USES
- Architecture
- Builders Hardware